X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
City Union Bank Ltd.
BSE CODE: 532210   |   NSE CODE: CUB   |   ISIN CODE : INE491A01021   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 219.75
-0.15 ( -0.07% )
 
Prev Close ( Rs.)
219.90
Open ( Rs.)
218.25
 
High ( Rs.)
221.00
Low ( Rs.)
217.00
 
Volume
235997
Week Avg.Volume
193028
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 219.75
-0.14 ( -0.06% )
 
Prev Close ( Rs.)
219.89
Open ( Rs.)
219.40
 
High ( Rs.)
220.99
Low ( Rs.)
217.01
 
Volume
1635177
Week Avg.Volume
2039512
 
52 WK High-Low Range(Rs.)
145.13
243.07
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
24-Jul-2026 218.25 221.00 217.00 219.75 235997 51406797
23-Jul-2026 222.95 223.70 219.30 219.90 73200 16143303
22-Jul-2026 228.95 229.00 223.35 223.50 401661 89894792
21-Jul-2026 226.90 234.05 225.00 230.20 176766 40866266
20-Jul-2026 223.85 227.10 221.85 224.95 89065 19985426
17-Jul-2026 223.00 225.50 218.45 224.70 181482 40223500
16-Jul-2026 221.15 225.20 220.05 220.65 49111 10898984
15-Jul-2026 220.80 224.55 217.75 220.40 71684 15923374
14-Jul-2026 224.90 225.40 220.45 221.25 34514 7664924
13-Jul-2026 228.65 228.65 223.55 224.75 49565 11168378
Page 1 of 2
PREV || NEXT